| Y1S1 | |||||||
Foundation to Human Anatomy, Biomolecules and Metabolism , Anatomy of Limbs, Communication, Learning and Research |
Time Table (Week 1) Time Table (1) Time Table (W9 - W14) Time Table (W9 new) Time Table (W10 - W14) |
||||||
| Y1S2 | |||||||
| Anatomy of Thorax and Abdomn | Objectives | ||||||
| Cardiovascular, Respiratory and Alimentary Functions | Objectives | ||||||
| Biochemical basis of Cardiorespiratory functions, Alimentation and Nutrition | Objectives | ||||||
| Y2S1 | |||||||
| Neuroanatomy, Head and Neck | Objectives | ||||||
| Genitourinary system, Pelvis and Perineum | Objectives | ||||||
| Neuroendocrine functions, Excretion and Reproduction | Objectives | ||||||
| Biochemical basis of Neuroendocrine, Excretory and Reproductive functions | Objectives | ||||||
| Y2S2 | |||||||
| Foundation in Pathology | Objectives | Time Table (Week 1) |
|||||
| Foundation in Pharmacology | Objectives | ||||||
| Infection 1 | Objectives | ||||||
| Doctor in Society | Objectives | ||||||
UOP Faculty of Medicine,Perdeniya
© 2018 Elibrary | Copyright