Batch 2011/12 Y1S1 |
||||
Excretion and Reproduction Module | ||||
CCR |
||||
OVARIAN CYCLE AND SEX HORMONES | ||||
CCR1 | ||||
Date: 06-11-2013 | ||||
Time : 08:00a.m. - 10.00 a.m. | ||||
Groups | Venue | |||
01, 02 | ELTU Tute Room 1 | |||
03, 04 | ELTU Tute Room 2 | |||
05, 06 | ELTU Tute Room 3 | |||
07, 08 | ELTU Tute Room 4 | |||
09.10 | ELTU Tute Room 5 | |||
11,12 | ELTU Tute Room 6 | |||
13, 14 | ELTU Tute Room 7 | |||
15,16 | ELTU Tute Room 8 | |||
17,18 | ELTU Tute Room 9 | |||
19,20 | ELTU Tute Room 10 | |||
UOP Faculty of Medicine,Perdeniya
© 2010 Elibrary | Copyright