| Y1S1 | |||||||
| Objectives | Time Table | ||||||
| Foundation | View/ Download | Revised on 17th February 2014 | |||||
| Revised on 01st April, 2014 | |||||||
| Locomotion | View / Download | Revised on 17th February 2014 | |||||
| Revised on 01st April, 2014 | |||||||
| Communication skills development through student assignments (eCSSA) | |||||||
| Y1S2 | |||||||
| Respiration & Gas Exchange | |||||||
| Blood & Circulation | |||||||
| Alimentation | Veiw Time Table | ||||||
| Y2S1 | |||||||
| Excretion & Reproduction | View Time Table | ||||||
| Nervous System | View Time Table | ||||||
| Endocrine Function, Homeostasis & Metabolism | View Time Table | ||||||
| Y2S2 | |||||||
| Growth, Development, Nutrition & Ageing | |||||||
| Integrated Human Biology Modules | Time Table (week 1)
Time Table (Week 2 and 3) Time Table (Week 4 onwards) |
||||||
| Y3S1 | |||||||
| Foundation in Pathology  and Foundation in Clinical Pathology | |||||||
| Foundation in Pharmacology | Time Table | ||||||
| Systematic Pathology – I & Systematic Pharmacology – I Module | Pharmacology Objectives | Time Table | |||||
| Systematic Pathology Objectives | |||||||
| Y3S2 | |||||||
| Growth, Development, Nutrition & Ageing (2) / Infection – 2 | Objectives | Time Table | |||||
| Infection - 2 (Clinical Microbiology and Parasitology) | Objectives | ||||||
| Systematic Pathology – II & Systematic Pharmacology - II/ Infection | Objectives- Systematic Pathology II Objectives- Systematic Pharmacology - II |
Time table | |||||
| Y4S1 | |||||||
| 4th Year Afternoon Lecture Programme | |||||||
| Y4S2 | |||||||
| 4th Year Afternoon Lecture Programme DIS Module 5 |
|||||||
UOP Faculty of Medicine,Perdeniya
© 2010 Elibrary | Copyright