| Y1S1 | ||||||
| Foundation | Objectives | Time Table (Foundation / Locomotion) | ||||
| Locomotion | Objectives | |||||
| Y1S2 | ||||||
| Blood & Circulation Module / Respiration & Gas Exchange | View Objectives |
|
||||
| Respiration and Gas Exchange | Time table | |||||
| Alimentation module | ||||||
| Y2S1 | ||||||
| Excretion & Reproduction module | Objectives | Time Table | ||||
| Nervous System | Objectives | Time Table | ||||
| Endocrine Function, Homeostasis & Metabolism Module | Objectives | Time Table | ||||
| Y2S2 | ||||||
| Growth, Development, Nutrition & Ageing/ Infection Module | Objectives | Time Table | ||||
| Integrated Human Biology | Objectives | |||||
| Foundation in Pathology/Pharmacology Module | Objectives | |||||
| Y3S1 | ||||||
| Foundation in clinical Pathology/Pharmacology Module | Objectives | Time Table | ||||
| Systematic Pharmacology 1 | Objectives | Time Table (new) | ||||
| Systematic Pathology 1 | Objectives | Time Table (new) | ||||
| Y3S2 | ||||||
| Growth Development Nutrition & Ageing(2) | Objectives | Time Table | ||||
| Systematic Pathology II | Objectives | Time Table | ||||
| Systematic Pharmacology II | Objectives | Time Table | ||||
| DIS Module 3 | Objectives | Time Table | ||||
| Infection 2 | Objectives | Time Table | ||||
| Y4S2 | ||||||
| 4th Year Afternoon Programme | Objectives | Time Table | ||||
UOP Faculty of Medicine,Perdeniya
© 2010 Elibrary | Copyright