Y1S1 | ||||||
Foundation | Objectives | Time Table (Foundation / Locomotion) | ||||
Locomotion | Objectives | |||||
Y1S2 | ||||||
Blood & Circulation Module / Respiration & Gas Exchange | View Objectives |
|
||||
Respiration and Gas Exchange | Time table | |||||
Alimentation module | ||||||
Y2S1 | ||||||
Excretion & Reproduction module | Objectives | Time Table | ||||
Nervous System | Objectives | Time Table | ||||
Endocrine Function, Homeostasis & Metabolism Module | Objectives | Time Table | ||||
Y2S2 | ||||||
Growth, Development, Nutrition & Ageing/ Infection Module | Objectives | Time Table | ||||
Integrated Human Biology | Objectives | |||||
UOP Faculty of Medicine,Perdeniya
© 2010 Elibrary | Copyright